Teaching Staff
Teaching Staff
Subject | Sanctioned post | Name | Designation/Pay Scale | Qualification | Date of Birth | Date of Joining | Date of Retirement | Contact No. | Photographs |
---|---|---|---|---|---|---|---|---|---|
Physics | One (Regular) | Dr. Jagjit Kaur | Associate Professor/ 37600-9000-67000 | M.Sc., M. Phil, Ph.D., (Physics) B.Ed., M.A.(Education) | 28 July, 1969 | 28 Dec., 1996 | 31 July, 2027 | 9915290225 | ![]() |
Geography | One (Regular) | Dr. Shekhar Kumar | Assistant Professor / 56100/- | M.Sc., (Geography), UGC-NET., Ph.D., PGDUPDL | 02 May, 1989 | 29. Sept., 2024 | 31 May, 2047 | 9781024274 | |
Psychology | Two (One (Regular & One Vacant) | Ms. Ramanpreet Kaur | Assistant Professor / 56100/- | MA (Psychology), Net (UGC) | 15 May, 1985 | 24 Dec., 2021 | 31 May, 2043 | 9915524410 | ![]() |
Bio Science | Two (One (Regular & One Vacant) | Ms. Isha Madaan | Assistant Professor / 56100/- | M.Sc. Botany CSIR-NET JRF (Life Science), Gold Medalist University Chancellor Medal Awardee (2017) | 29 July, 1997 | 24 Dec., 2021 | 31 July, 2055 | 7658032779 | ![]() |
Home Science | One (Regular) | Ms. Loveleen Kaur | Assistant Professor / 56100/- | B.Sc. (Hons) Home Science M.Sc. (Home Science Extension and Communication Management) UGC-NET JRF | 17 Jan., 1995 | 24 Dec.,2021 | 31 Jan., 2053 | 7589406510 | ![]() |
Computer Science | One (Regular) | Dr. Harmandeep Kaur | Assistant Professor / 56100/- | M.C.A., Ph.D. (Computer Applications), UGC-NET | 05 Nov., 1992 | 29 Sept., 2024 | 30 Nov., 2050 | 8437333500 | |
English | Two (One Regular) | Ms. Jyoti Chumber | Assistant Professor / 56100/- | M.A. (English), B.Ed., UGC-NET | 07 Oct. 1988 | 27 Jan., 2025 | 31 Oct., 2046 | 8283981360 | |
Mathematics | One (Part-Time) | Mr. Navneet Jeed | Part-Time (Court Protected ) / 15600-6000-39100 | M.Sc., UGC-NET | 29 July, 1974 | 06 Sept., 2000 | 31 July, 2032 | 9815241650 | ![]() |
Physical Education | One (Part-Time) | Mrs. Kirandeep Kaur | Part-Time (Court Protected ) / 15600-6000-39100 | M. P.Ed., M.Phil. | 05 July, 1975 | 07 Dec., 2001 | 31 July, 2033 | 9779730071 | ![]() |
Political Science | One (Part-Time) | Mr. Rajesh Sharma | Part-Time (Court Protected ) / 15600-6000-39100 | M.A. (Political Science, Public Administration & International Relations) | 18 July, 1975 | 21 Aug., 1997 | 31 July, 2033 | 9888241832 | ![]() ![]() |
Music | One (Guest Faculty) | Mrs. Prabhdeep Kaur | Guest Faculty (Court Protected ) / 21600 | M.A Music, M.Ed. | 17 June. 1987 | 28 Aug., 2013 | 31 June., 2045 | 9855829392 | ![]() |
Computer Science | One (Guest Faculty) | Mrs. Ritika Chaudhry | Guest Faculty /21600 | M.Sc., M.Phil. Computer Sci. , B.Ed. , M.A (Education) | 01 March, 1982 | 01 Sept., 2016 | 31 March, 2040 | 9915211635 | |
Fine Arts | One (Guest Faculty) | Mr. Vinod Ahir | Guest Faculty /21600 | M. A Fine Arts, B.Ed. , M.A (Education) | 30 Nov., 1990 | 01 Sept., 2016 | 30 Nov., 2048 | 9041682740 | |
English | One (Guest Faculty) | Mrs. Priyanka Agnihotri | Guest Faculty /21600 | M.A (English, Psychology &Economics), M.Ed., UGC-NET | 29 Aug., 1981 | 01 Mar, 2017 | 31 Aug., 2039 | 9781662009 | ![]() |
Note: Guest Faculty is working against vacant Posts. |